Contact Us

Tianjin Qibang Technology Development Co., Ltd
Tel:022-60307018
Address:No. 37 Cangyuan Street, Economic Development Zone, Jizhou District, Tianjin City
Shrink Wrapping Machine (T-120)
author:admin time:2025-05-29Functions:
The shrink wrapping machine is assembled by 4 units: Automatic feeding convey table, Automatic sealing and cutting machine, Heat circulating shrink tunnel,Automatic collection convey table, it`s suitable for various kinds of products.the machine mechanical speed can reach 120 packs/minute.
Advantages:
1) The machine adopts Germany Schneider control system, Japan Mitsubishi,Panasonic servo motor driver, and Germany IFM,Japan Omron electric parts.
2) Feeding conveyor adopt push bars feeding and with a automatic books feeder.
3) Horizonal knife adopt reciprocating cut with high speed.
4) Adopt servo motor drive,mechanical movement accurate,relaoble. The machine is stanby state when lack of products;machine restart to when there is product,avoid empty bag packaging.
5) Touch screen operation,to change package size easily.
6) Side sealing front setting with continuous cutting,keep less film of waste,and reduce the cost of packing material.
7) Thermal cycle shrink tunnel,keep constant temperature,save energy.
8) Special book flattening device fixed inside of heat tunnel and on the collecting table to ensures the flat of thin books.(Optional)
Parameters:
No. | Name | Description |
1 | Model | T-120 |
2 | Packaging size | L: 60-1000mm W:50-400mm H:5-150mm |
3 | Mechanical speed | 120 packs/minute |
4 | Power | 32.5 KW |
5 | Electric | 380V |
6 | Gas cylinder consumption: | 4kg/5q.cm 55psi |
7 | Overall size | 10500*2000*1400mm |
8 | Weight | 3000kg |
Unit 1. Feeding conveyor
Total length of conveyor: 3700mm
Width of conveyor: 690mm
Conveying speed: 0-120m/min
Height of feed belt : 850 + 10mm
Unit 2. Automatic sealing and cutting machine
External dimensions (L*W*H): 2700 *1660 *1340 mm
Packing speed (m/min): 0-120 packs/minute
Packing size (mm): L60-1000mm; W 50-400mm; H 5-150mm
Suitable film (UM): 0.015 ~ 0.025 thickness ( folded POF)
Unit 3. Thermal cycle shrink tunnel
Machine size (L*W*H): 2300*1120*1340 mm
Shrink tunnel size (L*W*H): 1700*W440*350mm
Conveying speed (m/min): 0-120 packs/minute
Unit 4. Receiving conveyor
Total length of conveyor: 1800mm
Width of conveyor: 590mm
Conveying speed: 0-120m/min
Configurations:
Unit 1.Feeding conveyor | ||
Component | Name | Description/Brand |
Delivery system | Motors | MITSUBISHI servo motor, OMRON motor, PEEIMOGER motor |
Governor | VGM servo reductor | |
Convey belt | PU American belt | |
Structure | Aluminum alloy structure | |
Unit 2. Automatic sealing and cutting machine | ||
Component | Name | Description |
Operating system | With man-machine interface, the operation is simple and easy, the system has automatic monitoring function, convenient maintenance | |
Control system | P L C | MITSUBISHI |
Orientation module | MITSUBISHI | |
Touch screen | HI-TEC | |
Frequency transformer | MITSUBISHI | |
Ow-voltage apparatus | Schneider | |
Servo system | MITSUBISHI | |
Sealing and cutting system | Heat source | Stainless steel heating tube |
Sealing knife | The anti sticking temperature resistant metal sealing knife, knife external plating Teflon layer. | |
Sealing temperature control | OMRON brand temperature controller and thermal sensitive control, temperature 0~200 DEG C adjustable | |
Knife protection | German IFM,Prevent false packing objects | |
Film collecting and controller | OMRON inverter to ensure firm and smooth sealing, to meet high-speed sealing cutting requirements | |
Longitudinal sealing cylinder and electromagnetic valve | AirTAC | |
Waste film recycling system | Motor | PEEIMOGER motor |
Frequency converter | OMRON brand controls recycling speed based on packaging speed | |
Inductive switch | IFM brand, accurate control of waste recycling time | |
POF transfer system | Motor | PEEIMOGER motor,ensure smooth delivery |
Inductive switch | IFM brand, accurate control of film delivery speed | |
Frequency transformer | Panasonic brand ,controls film speed | |
delivery system | Belt | PVC conveyor belt |
Motor | MITSUBISHI servo motor to ensure smooth delivery | |
Frequency transformer | Japan Panasonic brand, before and after the control belt conveyor speed | |
Detection | OMRON photoelectric sensors, accurate and sensitive detection | |
Punch | Stainless steel multi hole puncher, so that the air in the bag can be rapidly discharged when contracting | |
Structure | grey, carbon steel sprayed | |
Unit 3. Thermal cycle shrink tunnel | ||
Component | Name | Description |
heating system | Heating source | stainless steel heating tube, long service life |
Insulating layer | The high temperature resistant rock wool production, when the surface temperature is low, reduce the heat loss. | |
Temperature control | Omron temperature control device and the thermal sensor imported brand, temperature 0~200 adjustable. | |
delivery system | Motor | Taiwan brand reducer |
Frequency transformer | Panasonic brand, ensure smooth delivery | |
Air distribution system | Brazil WEG fan motor adopts advanced lower air handling technology. The air volume is directly regulated by frequency converter, and the wind direction and the air volume at the bottom can be adjusted by the handle, which can make full use of heat energy, reduce energy consumption and improve energy efficiency | |
Control system
| Power switch | Tend |
Contactor | Schneider | |
Auxiliary relay | Schneider | |
Thermostat | Omron | |
Emergency stop | Schneider | |
structure | Outer plate | The use of carbon steel plate by bending, surface spray treatment. Color: grey ship. |
Inner plate | Galvanized plate hydraulic production | |
Unit 4.Receiving conveyor | |||
Component | Name | Description | |
delivery system | Motor | OT brand | |
Governor | OT brand | ||
Conveyor belt | PU American belts | ||
Structure | Aluminum alloy structure | ||

